Adastra A2 Stereo PA Amplifier 2 x 200W
- Description
- Specification
- Downloads
Fully featured stereo amplifier with mixer section for 2 microphones and a stereo audio source. An inbuilt media player section offers playback of mp3 audio tracks from USB drive or SD card and also has a Bluetooth receiver and FM radio tuner. A rotary switch selects between 2 rear stereo inputs, a front 3.5mm stereo input or the built-in media player. Speaker connections on the rear panel are via 4mm binding posts, which can drive up to 2 x 8 Ohm speakers per channel to deliver 2 x 200W. Designed to offer installers a flexible solution for P.A. and music playback in bars, restaurants and function rooms.
- Media player with USB/SD playback
- FM radio tuner with external aerial connection
- Bluetooth receiver
Power supply | 230Vac, 50Hz (IEC) |
Output power rms @ 8 Ohms | 2 x 100W |
Output power rms @ 4 Ohms | 2 x 200W |
Amplifier : construction | Class D |
Microphone inputs | 2 x 6.3mm jack (mono) |
Auxiliary input | 3.5mm stereo jack |
Line inputs | Line 1: L+R (6.3mm jack/RCA), Line 2: L+R (RCA) |
Audio source | USB/SD mp3 playback, FM tuner, BT receiver |
Protection | Thermal, over-current, over-voltage, short-circuit |
Output controls | Source select, Bass, Treble, Ch1, Ch2 |
Input controls | Aux, Media, Line1, Line2, Mic1, Mic2, Talkover |
Fuse | F5A, 250V |
Speaker outputs | 4mm binding posts (2 channels) |
Line output | 2 x RCA |
Dimensions | 482 x 260 x 88mm |
Weight | 5.21kg |
Antenna connection | F type (FM tuner) |
Frequency response | 20Hz - 20kHz ±0.5dB |
Input sensitivity : aux | 0.480Vrms |
Input sensitivity : line | 0.775Vrms |
THD +N | <0.1% |
Input impedance | 20k Ohms (balanced), 10k Ohms (unbalanced) |
Dynamic range | 92dB[br |
You Might Also Like
Recommended For You
Our Reviews
Featured Projects
Step into our portfolio and see how we transform homes, restaurants, and commercial spaces and more, worldwide. Click here for a closer look at our latest projects.
Customer Reviews